Category: | |
Max. persons: | 14 |
Units total: | 1 |
Checkin after: | 16:00 |
Checkout before: | 10:00 |
Address: | Vinkuran |
City: | Pula |
Country | Croatia |
Accepted payment methods |
Distances | |
Sea or lake: | 2.00km |
Spa: | 1000m |
Center: | 10.00km |
ATM: | 500m |
Supermarket: | 500m |
Services | |
Smoking area | |
Welcome drink | |
Access for people in wheelchairs | |
Grill available | |
Free parking | |
Free beach sunshade | |
Free beach lounger | |
Swimming pool | |
Multilingual staff |
Type: | Villa |
Max persons: | 14 |
Beds: | 10 |
Size: | 200m2 |
Check IN: | after | 16:00 |
Check OUT: | before | 10:00 |
Adapted for disabled | |
Coffee machine | |
Electric water kettle | |
Hairdryer | |
Microwave oven | |
Seaview | |
Terrace / balcony | |
Washing machine |
Air conditioning | |
Cot for children | |
Electric-iron | |
In-room safe | |
Pets Allowed | |
Shower | |
Toaster | |
Wireless internet |
Bathtub | |
Dishwasher | |
Free Toiletries | |
Kitchen | |
Refrigerator | |
Smoking room | |
TV/Sat TV |
From | - | To | Price |
---|---|---|---|
30.11.0001. | - | 30.11.0001. | 2,640 |
04.09.2024. | - | 04.09.2024. | 1,920 |
04.09.2024. | - | 04.09.2024. | 2,160 |
04.09.2024. | - | 04.09.2024. | 2,160 |
04.09.2024. | - | 04.09.2024. | 2,640 |
04.09.2024. | - | 04.09.2024. | 2,640 |
04.09.2024. | - | 04.09.2024. | 3,480 |
04.09.2024. | - | 04.09.2024. | 3,720 |
04.09.2024. | - | 04.09.2024. | 1,920 |
04.09.2024. | - | 04.09.2024. | 2,160 |
04.09.2024. | - | 04.09.2024. | 2,640 |
30.08.2025. | - | 04.09.2024. | 2,640 |
Overall service: | |
Sleep quality: |
Cleanliness: | |
Location: |
ISTRIEN HOUSE
Vinkuran
Pula Croatia
SEND INQUIRY