Category: | |
Max. persons: | 6 |
Units total: | 1 |
Checkin after: | 15:00 |
Checkout before: | 10:00 |
Address: | Ulica Branka Fučića 106 |
City: | Malinska (Island Krk) |
Country | Croatia |
Accepted payment methods | |
WEB: | Web page |
Distances | |
Sea or lake: | 1.10km |
Center: | 1.10km |
ATM: | 1.10km |
Restaurant: | 150m |
Supermarket: | 400m |
Disco: | 3.00km |
Services | |
Safe box - front desk | |
Free parking |
Type: | Apartment |
Max persons: | 6 |
Beds: | 3 |
Size: | 85m2 |
Check IN: | after | 15:00 |
Check OUT: | before | 10:00 |
Air conditioning | |
Coffee machine | |
Electric water kettle | |
In-room safe | |
Refrigerator | |
Terrace / balcony | |
Washing machine |
Air Control | |
Cot for children | |
Electric-iron | |
Kitchen | |
Seaview | |
Toaster | |
Wireless internet |
City view | |
Dishwasher | |
Heating | |
Microwave oven | |
Shower | |
TV/Sat TV |
From | - | To | Price |
---|---|---|---|
01.04.2024. | - | 31.05.2024. | 128 |
01.06.2024. | - | 30.06.2024. | 151 |
01.07.2024. | - | 09.07.2024. | 198 |
10.07.2024. | - | 19.07.2024. | 233 |
20.07.2024. | - | 24.08.2024. | 279 |
25.08.2024. | - | 31.08.2024. | 233 |
10.09.2024. | - | 19.09.2024. | 151 |
20.09.2024. | - | 31.12.2024. | 128 |
Overall service: | |
Sleep quality: |
Cleanliness: | |
Location: |
Romanić Suzana
Ulica Branka Fučića 106
Malinska (Island Krk) Croatia
SEND INQUIRY