Category: | |
Max. persons: | 17 |
Units total: | 5 |
Checkin after: | 15:00 |
Checkout before: | 10:00 |
Address: | Matka Laginje 16 |
City: | Krk (Island Krk) |
Country | Croatia |
Accepted payment methods | |
WEB: | Web page |
Distances | |
Sea or lake: | 350m |
Center: | 400m |
ATM: | 400m |
Restaurant: | 150m |
Supermarket: | 400m |
Disco: | 600m |
Services | |
Grill available | |
Free parking |
Type: | Apartment |
Max persons: | 5 |
Beds: | 4 + 1 |
Size: | 75m2 |
Check IN: | after | 15:00 |
Check OUT: | before | 10:00 |
Air conditioning | |
Cot for children | |
Hairdryer | |
Pets Allowed | |
Smoking room | |
TV/Sat TV |
Bathtub | |
Electric water kettle | |
Kitchen | |
Refrigerator | |
Terrace / balcony | |
Wireless internet |
Coffee machine | |
Extra towels / bedding | |
Microwave oven | |
Shower | |
Toaster |
From | - | To | Price |
---|---|---|---|
01.01.2024. | - | 31.05.2024. | 55 |
01.06.2024. | - | 30.06.2024. | 75 |
01.07.2024. | - | 09.07.2024. | 90 |
10.07.2024. | - | 19.07.2024. | 115 |
20.07.2024. | - | 24.08.2024. | 140 |
31.08.2024. | - | 31.08.2024. | 115 |
01.09.2024. | - | 09.09.2024. | 90 |
10.09.2024. | - | 19.09.2024. | 75 |
20.09.2024. | - | 31.12.2024. | 55 |
Type: | Studio apartment |
Max persons: | 2 |
Beds: | 2 |
Size: | 25m2 |
Check IN: | after | 15:00 |
Check OUT: | before | 10:00 |
Air conditioning | |
Extra towels / bedding | |
Pets Allowed | |
TV/Sat TV |
Coffee machine | |
Hairdryer | |
Refrigerator | |
Wireless internet |
Electric water kettle | |
Kitchen | |
Terrace / balcony |
From | - | To | Price |
---|
Type: | Apartment |
Max persons: | 4 |
Beds: | 2 + 1 |
Size: | 35m2 |
Check IN: | after | 15:00 |
Check OUT: | before | 10:00 |
Air conditioning | |
Electric water kettle | |
Kitchen | |
Refrigerator | |
Toaster |
Coffee machine | |
Extra towels / bedding | |
Microwave oven | |
Shower | |
TV/Sat TV |
Cot for children | |
Hairdryer | |
Pets Allowed | |
Terrace / balcony | |
Wireless internet |
From | - | To | Price |
---|---|---|---|
01.01.2024. | - | 31.05.2024. | 45 |
01.06.2024. | - | 30.06.2024. | 55 |
01.07.2024. | - | 09.07.2024. | 70 |
10.07.2024. | - | 19.07.2024. | 85 |
20.07.2024. | - | 24.08.2024. | 95 |
25.08.2024. | - | 31.08.2024. | 85 |
01.09.2024. | - | 09.09.2024. | 70 |
10.09.2024. | - | 19.12.2024. | 55 |
20.09.2024. | - | 31.12.2024. | 45 |
Type: | Studio apartment |
Max persons: | 2 |
Beds: | 2 |
Size: | 20m2 |
Check IN: | after | 15:00 |
Check OUT: | before | 10:00 |
Air conditioning | |
Electric water kettle | |
Heating | |
Pets Allowed | |
Terrace / balcony | |
Wireless internet |
Coffee machine | |
Extra towels / bedding | |
Kitchen | |
Refrigerator | |
Toaster |
Cot for children | |
Hairdryer | |
Microwave oven | |
Shower | |
TV/Sat TV |
From | - | To | Price |
---|---|---|---|
01.01.2024. | - | 31.05.2024. | 40 |
01.06.2024. | - | 30.06.2024. | 50 |
01.07.2024. | - | 09.07.2024. | 60 |
10.07.2024. | - | 19.07.2024. | 70 |
20.07.2024. | - | 24.08.2024. | 85 |
25.08.2024. | - | 31.08.2024. | 70 |
09.09.2024. | - | 10.09.2024. | 60 |
10.09.2024. | - | 19.09.2024. | 50 |
20.09.2024. | - | 31.12.2024. | 40 |
Type: | Apartment |
Max persons: | 4 |
Beds: | 2 + 1 |
Size: | 35m2 |
Check IN: | after | 15:00 |
Check OUT: | before | 10:00 |
Air conditioning | |
Hairdryer | |
Microwave oven | |
Terrace / balcony | |
Wireless internet |
Coffee machine | |
Heating | |
Pets Allowed | |
Toaster |
Extra towels / bedding | |
Kitchen | |
Refrigerator | |
TV/Sat TV |
From | - | To | Price |
---|---|---|---|
01.02.2024. | - | 31.05.2024. | 43 |
01.06.2024. | - | 30.06.2024. | 53 |
01.07.2024. | - | 09.07.2024. | 65 |
10.07.2024. | - | 19.07.2024. | 80 |
20.07.2024. | - | 24.08.2024. | 90 |
25.08.2024. | - | 31.08.2024. | 80 |
01.09.2024. | - | 09.09.2024. | 65 |
10.09.2024. | - | 19.09.2024. | 53 |
20.09.2024. | - | 31.12.2024. | 43 |
Krk apartments, Krk accommodation - island Krk
Apartments Hajl are situated in a family house which is located a quiet street, 400 meters from the center of town Krk and less than 350m from the beach.
The facility is located in a peaceful street with very low traffic and is suitable for family holidays
House house offers accommodation in 5 apartments with capacity of 4+1, 2+0, 2+1, 2+0 i 2+2.
Overall service: | |
Sleep quality: |
Cleanliness: | |
Location: |
Suzy-tours
Matka Laginje 16
Krk (Island Krk) Croatia
SEND INQUIRY